Container Acumulatori Balansare
Descoperiți Containerul Acumulatori Balansare, inima sistemelor noastre de stocare a energiei.
Construit pentru performanță și durabilitate, containerul acumulatori balansare optimizează eficiența sistemelor de energie regenerabilă, asigurând încărcarea uniformă a fiecărui acumulator. Cu tehnologie de vârf și design robust, aceste dispozitive vă permit să gestionați și să monitorizați eficient fluxurile de energie, contribuind la reducerea costurilor și la creșterea duratei de viață a sistemului.
Containerul acumulatori balansare poate revoluționa sistemul dumneavoastră de stocare a energiei.
CERE OFERTAEcobat Energy BOW-G1000-US
Specificatii tehnice
System | |
---|---|
AC Output/Input Power (KW) | 500 |
AC Output Frequency and Voltage | 50/60Hz; 480Vac |
Grid Type | 3W |
Backup AC Output Power (kW) | 500KW (optional) |
THD | <3% |
Power Factor | -1-+1 |
System Communication | ETH |
Black Start | Yes |
Fire Detection | Heat and smoke detection |
Fire Alarm | Alarm panel, strobes and horns with UPS backup |
Aux Load | 10KW |
Auxiliary Power Interface | 380Vac, 3W+N+PE |
Auxiliary Power Back Up | 30min (important load) |
Local Emergency Stop | Yes |
Remote Stop/Shut-off | Yes |
Battery Technical Specification | |
Energy Configuration (kWh) | 1075 |
Battery Operating Voltage (V) | 600 ~ 876 |
Battery Communication | CAN, RS485 |
Pack Configuration | 1P16S (16 Cells) |
Rack Configuration | 1P240S (15 Packs) |
Stack Configuration | 5*1P240S (5 Racks) |
Other Technical Specification | |
Dimension (L x W x H,mm) | 6058*2438*2896 mm (238.50*95.98*114.02 in) |
Weight Appr. (kg) | 16500 |
IP Rating of Enclosure | IP54 |
Seismic Parameter | Zone 4 |
Noise @1m distance | ≤ 75 dB |
Operating Temperature Range(°C) | -20~60( >45°C derating) |
Relative Humidity | ≤95% (non condensing) |
DEYE 400k-2h Power Supply
Specificatii tehnice
System | |
---|---|
AC Output/Input Power (KW) | 400 |
AC Output Frequency and Voltage | 50/60Hz; 400Vac |
Off-Grid Back up Power (KW) | 400 |
Off-Grid Switching Duration (ms) | 20ms |
Grid Type | 3W+N+PE |
THD | <3% |
Power Factor | -1-+1 |
System Communication | ETH |
Black Start | Yes |
Fire Detection | Heat and smoke detection |
Fire Alarm | Alarm panel, strobes and horns with UPS backup |
Aux Load | 10KW |
Auxiliary Power Interface | 400Vac, 3W+N+PE |
Auxiliary Power Back Up | 30min(important load) |
Local Emergency Stop | Yes |
Remote Stop/Shut-off | Yes |
Battery Technical Specification | |
Energy Configuration (kWh) | 980 |
Battery Operating Voltage (V) | 480 ~ 700 |
Battery Communication | CAN,RS485 |
Pack Configuration | 1P16S (16 Cells) |
Rack Configuration | 1P192S (16 Packs) |
Stack Configuration | 8*2*1P192S (16Racks) |
Other Technical Specification | |
Dimension (L x W x H,mm) | 6058*2438*2896 mm (238.50*95.98*114.02 in) |
Weight Appr. (kg) | 16500 |
IP Rating of Enclosure | IP54 |
Seismic Parameter | Zone 4 |
Noise @1m distance | ≤ 75 dB |
Operating Temperature Range(°C) | -20~60( >45°C derating) |
Relative Humidity | ≤95% (non condensing) |
Certification | IEC62477,UN3536 |
Circuit Diagram | |
Cerere oferta
Completeaza acest formular si noi te vom suna in cel mai scurt timp.